To get a free sample or make an inquiry, add the product to the notepad.
Add to NotepadIllustrations may differ from original product. Dimensions, unless otherwise specified, in mm. Positions view from termination side.
All shown connectors are rated to a safety extra low voltage (SELV) of less than 50 V AC / 75 V DC, according to IEC 61140:2016 (VDE 0140-1:2016) Protection against electric shock - Common aspects for installation and equipment. In case other standards rule a specific use of the connector, the application specific safety criteria shall be considered first. In this context, lower voltage ratings may be valid. Warning: Danger to life for operating voltages above 50 V AC / 120 V DC!
Standard | Housing and insulator - PSU | |
---|---|---|
Flammability rating | UL 94 | V-0/4.5 |
Operation temperature | −50 to +170°C | |
Dielectric strength | IEC 60243-1:2013 (VDE 0303-21:2014) | 17 kV/mm |
Comparative figure of the creep resistance CTI | IEC 60112: 2009 (VDE 0303-11:2010) | 150 |
Water absorption | ASTM D 570:1998 / ISO 62:2008 | 0.3 % |
Sterilization (autoclaving) | DIN EN 13060:2019-02 | ~ 20 cycles |
Insulation resistance | IEC 60512-3-1:2002 (DIN EN 60512-3-1:2003-01) | > 1 × 1012 Ω |
82 Result(s)